| HH | REG | |
|---|---|---|
| PERONI | 11.80 | 14.80 |
| SUNTORY | 11.80 | 14.80 |
| GUINNESS | 11.80 | 14.80 |
| ERDINGER | 11.80 | 14.80 |
| SUMMER IPA | 11.80 | 14.80 |
| *GLS | |
|---|---|
| FAMOUS GROUSE | 12.80 |
| GORDON’S | 12.80 |
| SMIRNOFF RED | 12.80 |
| BACARDI | 12.80 |
| JOSE CEURVO | 12.80 |
| *GLS | BTL | |
|---|---|---|
| Cab. Merlot | 12.80 | 78 |
| Chardonnay | 12.80 | 78 |
| Sauv. Blanc | 14.80 | 78 |
| Pinot Noir | 14.80 | 78 |
| Prosecco | 15.80 | 88 |
| *GLS | BTL | |
|---|---|---|
| Old Monk | 14 | 180 |
| Mount Gay Eclipse | 18 | 220 |
| Diplomatico | 22 | 220 |
| Abuelo 12yrs | 22 | 220 |
| Kraken Spiced | 22 | 220 |
| *GLS | BTL | |
|---|---|---|
| Monkey 47 | 14 | 180 |
| Copperhead Gibson | 14 | 180 |
| Roku | 14 | 200 |
| Botanist | 18 | 220 |
| Hendricks | 18 | 220 |
| *GLS | BTL | |
|---|---|---|
| Old Monk | 14 | 180 |
| Mount Gay Eclipse | 18 | 220 |
| Diplomatico | 22 | 220 |
| Abuelo 12yrs | 22 | 220 |
| Kraken Spiced | 22 | 220 |
| *GLS | BTL | |
|---|---|---|
| Monkey 47 | 14 | 180 |
| Copperhead Gibson | 14 | 180 |
| Roku | 14 | 200 |
| Botanist | 18 | 220 |
| Hendricks | 18 | 220 |
| *GLS | BTL | |
|---|---|---|
| titos | 14 | 180 |
| grey goose | 16 | 200 |
| *GLS | BTL | |
|---|---|---|
| JImbeam | 15 | 180 |
| Jack Daniel | 17 | 200 |
| *GLS | BTL | |
|---|---|---|
| titos | 14 | 180 |
| grey goose | 16 | 200 |
| *GLS | BTL | |
|---|---|---|
| JImbeam | 15 | 180 |
| Jack Daniel | 17 | 200 |
| *GLS | BTL | |
|---|---|---|
| Laphroaig 10yrs | 18 | 220 |
| Glenfiddich 12yrs | 16 | 220 |
| Balvenie 12yrs | 22 | 250 |
| Macallan 12yrs | 25 | 280 |
| Glenfiddich 15yrs | 25 | 260 |
| Glenlivet 15yrs | 25 | 260 |
| Lagavulin 16yrs | 30 | 320 |
| Glenlivet 18yrs | 35 | 320 |
| Glenfiddich 18yrs | 35 | 320 |
| Glenallachie 12yrs | 16 | 220 |
| Glenallachie 15yrs | 25 | 280 |
| Balblair 15yrs | 25 | 280 |
| Balblair 18yrs | 40 | 420 |
| *GLS | BTL | |
|---|---|---|
| Kah Reposado | 18 | 260 |
| *GLS | BTL | |
|---|---|---|
| Laphroaig 10yrs | 18 | 220 |
| Glenfiddich 12yrs | 16 | 220 |
| Balvenie 12yrs | 22 | 250 |
| Macallan 12yrs | 25 | 280 |
| Glenfiddich 15yrs | 25 | 260 |
| Glenlivet 15yrs | 25 | 260 |
| Lagavulin 16yrs | 30 | 320 |
| Glenlivet 18yrs | 35 | 320 |
| Glenfiddich 18yrs | 35 | 320 |
| Glenallachie 12yrs | 16 | 220 |
| Glenallachie 15yrs | 25 | 280 |
| Balblair 15yrs | 25 | 280 |
| Balblair 18yrs | 40 | 420 |
| *GLS | BTL | |
|---|---|---|
| Kah Reposado | 18 | 260 |
WhatsApp us